Yamaha STAGEPAS200 BTR 2-Way 8" 130W Portable PA System with Bluetooth
													 						
						    337,000.00  LKR
														
												
						 
																			
										
				 	
				Ex Tax:  337,000.00  LKR 
																	 
					
		Categories
			Cart
			Account
			Search
				Go to Top
	
		
		
	
	
		
		
			
				
					
						
							
																	
										
										
															
						
					
				
			
		
	
	
		
		
			
				
					
						
				
			
		
	
	
		
		
			
				
					
						
							
								
									
										
											
											
										
									
									
										
											
										
									
								
							
							
						
					
				
			
		
	
	
	
		
							Shopping Cart
							×
						
						Your shopping cart is empty!
							My Account
							×
						
						
					
							Search
							×
						
						Product Description
Yamaha STAGEPAS200 Specs
Key Specs
| Speaker Configuration | 1 x 2-Way Loudspeaker | 
| Number of Input Channels | 5 (3 x Mono, 1 x Stereo) | 
| Amplifier Power Rating | HF: 10 W RMS 30 W Peak LF: 90 W RMS 150 W Peak Total: 180 W Peak 100 W RMS | 
| HF Driver | 1 x 1" / 2.5 cm Compression Driver | 
| LF Driver | 1 x 8" / 20.3 cm Woofer | 
| Audio I/O | 1 x Combo XLR-1/4" 3-Pin Female Balanced/Unbalanced Mic/Line Input 2 x Combo XLR-1/4" 3-Pin Female Balanced/Unbalanced Mic/Line/Hi-Z Input 1 x 1/4" TRS Female Balanced/Unbalanced Aux Input 1 x 1/4" TRS Male Link/Monitor Output | 
| USB | No | 
| Bluetooth | 5.0 | 
Portable PA System
| Speaker Configuration | 1 x 2-Way Loudspeaker | 
| Number of Input Channels | 5 (3 x Mono, 1 x Stereo) | 
| Amplifier Power Rating | HF: 10 W RMS 30 W Peak LF: 90 W RMS 150 W Peak Total: 180 W Peak 100 W RMS | 
| Amplifier Class | Class-D | 
Speakers
| Enclosure Type | Bass-Reflex | 
| HF Driver | 1 x 1" / 2.5 cm Compression Driver | 
| HF Voice Coil | 1.4" / 3.6 cm | 
| LF Driver | 1 x 8" / 20.3 cm Woofer | 
| LF Voice Coil | 2" / 5.1 cm | 
Signal Processing
| Crossover | High-Pass: 2 kHz, 24 dB/Octave (Internal) | 
| Input Pad | No | 
| EQ | Yes | 
| Semi-Parametric EQ | No | 
| Effects | Yes | 
| Filters | No | 
Performance
| Frequency Range | 60 Hz to 20 kHz | 
| Maximum SPL | 125 dB SPL (Peak) | 
| Coverage Angle | 90° H x 90° V | 
| Input Sensitivity | XLR Mic Input: -38 dBu 1/4" Line Input: -12 dBu | 
| Max Input Level | Line Input: +22 dBu Mic Input: -4 dBu (Balanced) | 
| I/O Impedance | 1/4" Line Input: 3 Kilohms (Mono) XLR Mic Input: 3 Kilohms (Balanced, Mono) 1/4" Hi-Z Input: 1 Megohms (Mono) 1/4" TRS Aux Input: 10 Kilohms (Stereo) | 
| Protections | No | 
Connectivity
| Audio I/O | 1 x Combo XLR-1/4" 3-Pin Female Balanced/Unbalanced Mic/Line Input 2 x Combo XLR-1/4" 3-Pin Female Balanced/Unbalanced Mic/Line/Hi-Z Input 1 x 1/4" TRS Female Balanced/Unbalanced Aux Input 1 x 1/4" TRS Male Link/Monitor Output | 
| Phantom Power | Yes | 
| USB | No | 
| Mobile App Compatible | Yes: Android & iOS App Name: STAGEPAS Functionality: Adjust Settings, Remote Control, Setup *As of October, 2023: Check with manufacturer for the most up-to-date compatibility | 
| Network I/O | No | 
| Wireless Connectivity | Bluetooth | 
| RF Frequency Band | Bluetooth: 2402 to 2480 MHz | 
| Bluetooth | 5.0 | 
| Bluetooth Profiles | A2DP | 
| Pairing | Manual | 
| Bluetooth Power Class | 1 | 
| Transmitter Power | 15 dBm | 
Power
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 
| Power Supply Output | 24 VDC (Included) | 
| Power Consumption | 10 W (Idle) 20 W (1/8 Power) | 
Physical
| Transport Options | Handle | ||||||||
| Mounting |   Yamaha STAGEPAS200 BTR 2-Way 8" 130W Portable PA System with Bluetooth
						                             						
							
								337,000.00  LKR								
							
													 					
					 Available Installment Plans  
 .webp)  
 Added to cart successfully. What is next? | 
  
      

 
					