680-watt, portable PA system with 10-channel powered mixer, two 10" speakers, iPod/iPhone USB connection, SPX digital reverbs, an onboard feedback suppressor and versatile EQ.
System
System Type | Powered mixer with 2 passive speakers | |||
---|---|---|---|---|
Maximum SPL (*Maximum SPL) | 129dB SPL / speaker | |||
Frequency Range (-10 dB) | 55Hz - 20kHz | |||
Power Consumption | 35W (Idle), 100W (1/8 Power) | |||
Power Requirements | 100V - 240V 50 Hz/60Hz | |||
Dimentions (W x H x D) | Speaker 335x545x319mm, Mixer 348x197x135mm | |||
Net Weight | 25.4kg / 56lbs (2 x Speaker 10.8kg + Mixer 3.8kg) |
Powered Mixer
System Type | Powered mixer with 2 passive speakers | |||
---|---|---|---|---|
Maximum SPL (*Maximum SPL) | 129dB SPL / speaker | |||
Frequency Range (-10 dB) | 55Hz - 20kHz | |||
Power Consumption | 35W (Idle), 100W (1/8 Power) | |||
Power Requirements | 100V - 240V 50 Hz/60Hz | |||
Dimentions (W x H x D) | Speaker 335x545x319mm, Mixer 348x197x135mm | |||
Net Weight | 25.4kg / 56lbs (2 x Speaker 10.8kg + Mixer 3.8kg) |
Speaker
Type | Two-way bass-relfex speakers | |||
---|---|---|---|---|
Transducers | LF: 10” (25cm) cone, HF: 1.4” (3.56cm) voice coil compression driver | |||
Coverage Angle (Horizontal x Vertical) | 90° x 60° | |||
Floor Monitor Angle | 50° | |||
Handle | 1 x Top | |||
Pole socket | 34.8-35.2mm pole socket with StageLok™ |
Accessories
Included Accessories | Cover panel, Power cord (2m), 2xSpeaker cables (6m), 12xNon-skid pads | |||
---|---|---|---|---|
Optional Accessories | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF |